Skip to content

Most runs for East Preston

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Matches Innings Runs Average
1 Lauren Wooldridge 112 110 5042 61.49
2 Lucy Uncles 99 79 4691 109.09
3 Rachel Chenery 168 154 4050 37.16
4 Karen Lock 168 154 3815 27.85
5 Joanne Green 189 155 2719 22.11
6 Katie Neil-Smith 160 143 2478 21.55
7 Charlotte Adfield 119 97 1943 22.33
8 Wenda Williamson 199 162 1706 12.45
9 Ginette Hobbs 93 65 1382 35.44
10 Claire Hawkins 211 94 1175 23.04
11 Lauren Bateman 170 105 937 11.29
12 Becky Green 144 83 827 14.26
13 Debbie Hobbs 109 73 514 10.08
14 Tracey McCrae 37 24 396 49.50
15 Mary Jeavons 85 39 296 14.80
16 Sophie Collins 8 8 241 34.43
17 Kathi Lock 130 30 227 14.19
18 Lil Stenning 15 15 210 15.00
19 Emily Marchant 28 25 208 12.24
20 Jo Musk 43 23 200 25.00
21 Sandy Bye 26 17 187 17.00
22 Jo Norcross 10 9 128 18.29
= Steph Green 28 21 128 7.53
24 Saz Longhurst 17 9 120 20.00
25 Elaine Johnston 25 13 110 10.00
26 Phoebe Steel 8 7 97 13.86
27 Sarah Aguirre 37 25 94 7.23
28 Caitlan Paul 23 17 88 7.33
29 Laura Bull 5 4 77 19.25
30 Debbie Coleman 25 16 70 7.78
31 Sam Allen 9 7 67 13.40
32 Karen Acteson 8 6 66 16.50
33 Imogen Southgate 5 5 65 32.50
34 Jo Foxhall 17 13 61 5.08
35 K Trew 9 6 50 12.50
= Anna Foxhall 14 9 50 10.00
37 Zeba Ghorishi 16 12 48 4.80
38 Phillippa Chambers 4 4 47 15.67
39 Lucie Smith 11 10 42 10.50
40 Connie Chapman 1 1 36
= Nicole Shamier 5 4 36 18.00
42 Vicky Peters 15 6 34 8.50
43 K Alderton 4 4 31 10.33
44 Grace Adamou 17 6 30 7.50
45 Frances Rainey 24 16 23 1.64
46 Lauren Owens 13 6 22 7.33
47 Gabi Archer 3 2 16 16.00
48 Emily Coffey 8 3 12 12.00
49 Gemma Early 3 2 11 5.50
= Danielle Bradshaw 3 2 11 11.00

Next page