Skip to content

Most runs for Causeway Ladies

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Matches Innings Runs Average
1 Meg James 175 166 5525 42.83
2 Georgie Harrison 78 74 3682 94.41
3 Teresa Gower 138 112 2373 35.95
4 Caroline Baldock 74 72 2221 49.36
5 Rachael Richardson 129 121 2031 20.94
6 Debbie James 140 96 1025 17.37
7 Sarah Watts 91 71 932 21.67
8 Christine Kendrick 60 50 775 20.95
9 Mary Elder 23 22 720 51.43
10 Jen Brockman 102 96 716 9.94
11 Bex Kift 51 45 666 21.48
12 Sarah Ottway 100 88 622 10.72
13 Caroline O’Shea 20 20 478 47.80
14 Carolyn Brockman 181 80 404 7.35
15 Izzie James 87 69 191 3.82
16 Tracy Stanley 122 68 174 3.55
17 Holly 21 17 131 16.38
18 Neve Smith 36 25 93 5.81
19 Georgie Rayland 2 2 92 92.00
20 Bea Jones 11 11 90 18.00
21 Michelle Chapman 12 8 86 14.33
22 Sophia Carlton 24 17 72 10.29
23 Eve Gavaghan 23 21 51 3.40
24 Beth Jacquin 4 4 45 15.00
25 Susie Harrison 10 3 38 38.00
26 Racheal Richardson 2 2 35 35.00
27 Danielle Holland 1 1 25
= Julie Gregory 21 9 25 6.25
29 Gunilla Carlton 5 5 24 4.80
30 Amy Dorman 4 3 22 7.33
= Tracey Gower 8 5 22 7.33
= Lexy Ryan 8 6 22 7.33
33 Mandy Ottway 5 5 19 9.50
34 Sofia Carlton 4 3 18 18.00
= Ursula Mian 4 4 18 9.00
36 Beth Jaqulin 2 2 15 7.50
37 Lauren Webb 12 10 13 2.17
38 Ginny Baldock 1 1 11 11.00
= Andrea Johnson 5 3 11 11.00
40 Mi Jones 2 2 10 10.00
= Kelly Lewis 6 6 10 2.50
42 Isobel James 1 1 9 9.00
43 Chelsea Chapman 1 1 7 7.00
= Sarah Gavaghan 3 3 7 2.33
45 Caz Redpath 1 1 4 4.00
= Mandy 1 1 4 4.00
= Michelle Jones 1 1 4 4.00
48 Bea Elder 1 1 3
49 Kelly Vauxhall 1 1 0 0.00
= Julie Partridge 1 1 0 0.00

Next page