Southwater lost to Pulborough
League match in the Chanctonbury Ladies' League, 2012 season.
When: 6.30pm, Thursday 9 August 2012 until around 8pm sunset 8.33pm
Where: Southwater Cricket Club, Southwater
Result: Pulborough win
| Batsman | How out | Bowler | Runs | |
|---|---|---|---|---|
| L Blunden | caught | 74 | ||
| A Spain | caught (Jemma Davenport) | Steph Hall | 15 | |
| S Howell | run-out (Dona Cox) | 50 | ||
| S Atkin | caught (Steph Hall) | Dona Cox | 3 | |
| B Jupp | did not bat | |||
| L Goddard | did not bat | |||
| H Woods | did not bat | |||
| P Phillips | did not bat | |||
| J Hooper | did not bat | |||
| A Blunden | did not bat | |||
| E Blunden | did not bat | |||
| Byes | 12 | |||
| Wides | 10 | |||
| No balls | 4 | |||
| Total | 167 | |||
| Wickets | 1 | |||
| Bowler | OvOvers | MdMdns | Runs | WkWkts | EconEconomy | AvgAverage | S/RStrike rate |
|---|---|---|---|---|---|---|---|
| Dona Cox | 1 | – | – | – | |||
| Steph Hall | 1 | – | – | – |
| Batsman | How out | Bowler | Runs | |
|---|---|---|---|---|
| Lindsay Sheppard | caught (S Howell) | J Hooper | 22 | |
| Kelly Thompson | run-out (P Phillips) | 9 | ||
| Steph Hall | caught (S Atkin) | A Blunden | 1 | |
| Jenna Gray | bowled | A Blunden | 0 | |
| Clare Saunders | not out | 20 | ||
| Jemma Davenport | caught (S Howell) | J Hooper | 0 | |
| Dona Cox | caught (S Howell) | J Hooper | 15 | |
| Kirsten Reid | caught and bowled | J Hooper | 0 | |
| Sophie Patten | caught (H Woods) | S Atkin | 0 | |
| Beck Knight | bowled | S Atkin | 0 | |
| Hannah O'Grady | not out | 2 | ||
| Byes | ||||
| Wides | 1 | |||
| No balls | 1 | |||
| Total | 71 | |||
| Wickets | 1 | |||
| Bowler | OvOvers | MdMdns | Runs | WkWkts | EconEconomy | AvgAverage | S/RStrike rate |
|---|---|---|---|---|---|---|---|
| J Hooper | 4 | – | – | – | |||
| S Atkin | 2 | – | – | – | |||
| A Blunden | 2 | – | – | – |

Add your comments