Southwater lost to Amberley
League match in the Chanctonbury Ladies' League, 2012 season.
When: 6.30pm, Monday 30 July 2012 until around 8pm sunset 8.50pm
Where: Southwater Cricket Club, Southwater
Result: Amberley win
| Batsman | How out | Bowler | Runs | |
|---|---|---|---|---|
| Rona Sangster | bowled | S Turner | 0 | |
| Lucie Challen | run-out | 30 | ||
| Zoe Munday | caught (A Lock) | S Turner | 1 | |
| Steph Hall | run-out | 37 | ||
| Jenna Gray | bowled | Y Pratt | 14 | |
| Lindsay Challen | caught (P Chapman) | Y Pratt | 5 | |
| Clare Lincoln | bowled | Y Pratt | 14 | |
| Kirsten Reid | run-out | 1 | ||
| Carol Gray | not out | 1 | ||
| Clare Saunders | did not bat | |||
| Ali Light | did not bat | |||
| Byes | 7 | |||
| Wides | 1 | |||
| No balls | 1 | |||
| Total | 112 | |||
| Wickets | 8 | |||
| Bowler | OvOvers | MdMdns | Runs | WkWkts | EconEconomy | AvgAverage | S/RStrike rate |
|---|---|---|---|---|---|---|---|
| S Turner | 6 | 0 | 57 | 2 | 9.5 | 28.5 | 24 |
| Y Pratt | 6 | 0 | 55 | 3 | 9.17 | 18.33 | 16 |
| Bowler | No balls | Wides | Runs | Total |
|---|---|---|---|---|
| S Turner | 0 | 0 | 4 | 4 |
| Y Pratt | 0 | 0 | 11 | 15 |
| S Turner | 0 | 0 | 12 | 27 |
| Y Pratt | 0 | 0 | 10 | 37 |
| S Turner | 0 | 0 | 12 | 49 |
| Y Pratt | 0 | 0 | 6 | 55 |
| S Turner | 0 | 1 | 8 | 63 |
| Y Pratt | 0 | 0 | 10 | 73 |
| S Turner | 0 | 0 | 6 | 79 |
| Y Pratt | 0 | 0 | 5 | 84 |
| S Turner | 1 | 0 | 15 | 99 |
| Y Pratt | 0 | 0 | 13 | 112 |
| Batsman | How out | Bowler | Runs | |
|---|---|---|---|---|
| S Turner | caught (Steph Hall) | Jenna Gray | 33 | |
| S Cross | caught (Steph Hall) | Jenna Gray | 0 | |
| C Keates | not out | 67 | ||
| Y Pratt | caught (Jenna Gray) | Steph Hall | 5 | |
| S Pratt | caught (Lucie Challen) | Jenna Gray | 13 | |
| A Flanagan | not out | 4 | ||
| A Johnson | did not bat | |||
| A Lock | did not bat | |||
| K Cooper | did not bat | |||
| P Chapman | did not bat | |||
| Byes | 0 | |||
| Wides | 8 | |||
| No balls | 4 | |||
| Total | 134 | |||
| Wickets | 4 | |||
| Bowler | OvOvers | MdMdns | Runs | WkWkts | EconEconomy | AvgAverage | S/RStrike rate |
|---|---|---|---|---|---|---|---|
| Jenna Gray | 6 | 0 | 55 | 3 | 9.17 | 18.33 | 16 |
| Steph Hall | 5 | 0 | 64 | 1 | 12.8 | 64 | 40 |
| Lindsay Challen | 1 | 0 | 15 | 0 | 15 | – | – |
| Bowler | No balls | Wides | Runs | Total |
|---|---|---|---|---|
| Jenna Gray | 1 | 1 | 8 | 8 |
| Steph Hall | 0 | 1 | 11 | 19 |
| Jenna Gray | 0 | 1 | 7 | 26 |
| Steph Hall | 1 | 0 | 23 | 49 |
| Jenna Gray | 2 | 1 | 15 | 64 |
| Lindsay Challen | 0 | 4 | 15 | 79 |
| Jenna Gray | 0 | 0 | 13 | 92 |
| Steph Hall | 0 | 0 | 13 | 105 |
| Jenna Gray | 0 | 0 | 10 | 115 |
| Steph Hall | 0 | 0 | 11 | 126 |
| Jenna Gray | 0 | 0 | 2 | 128 |
| Steph Hall | 0 | 0 | 6 | 134 |

Add your comments