Pulborough beat Broadbridge Heath
League match in the Chanctonbury Ladies' League, 2012 season.
When: 6.30pm, Wednesday 5 September 2012 until around 8pm sunset 7.37pm
Where: Pulborough Recreation Ground, Pulborough
Result: Pulborough win
| Batsman | How out | Bowler | Runs | |
|---|---|---|---|---|
| L Blunden | not out | 56 | ||
| A Spain | caught (Sally Booker) | Chloe Oakes | 38 | |
| S Howell | caught (Emily Vowels) | Debbie Mckernan | 4 | |
| B Jupp | not out | 6 | ||
| Byes | 0 | |||
| Wides | 1 | |||
| No balls | 9 | |||
| Total | 114 | |||
| Wickets | 2 | |||
| Bowler | OvOvers | MdMdns | Runs | WkWkts | EconEconomy | AvgAverage | S/RStrike rate |
|---|---|---|---|---|---|---|---|
| Lisa Milner | 4 | 0 | 54 | 0 | 13.5 | – | – |
| Chloe Oakes | 3 | 0 | 29 | 1 | 9.67 | 29 | 24 |
| Debbie Mckernan | 3 | 0 | 31 | 1 | 10.33 | 31 | 24 |
| Bowler | No balls | Wides | Runs | Total |
|---|---|---|---|---|
| Lisa Milner | 0 | 0 | 8 | 8 |
| Chloe Oakes | 0 | 0 | 10 | 18 |
| Debbie Mckernan | 0 | 0 | 12 | 30 |
| Lisa Milner | 2 | 0 | 18 | 48 |
| Chloe Oakes | 1 | 0 | 15 | 63 |
| Debbie Mckernan | 0 | 1 | 11 | 74 |
| Lisa Milner | 1 | 0 | 18 | 92 |
| Chloe Oakes | 0 | 0 | 4 | 96 |
| Debbie Mckernan | 1 | 0 | 8 | 104 |
| Lisa Milner | 1 | 0 | 10 | 114 |
| Batsman | How out | Bowler | Runs | |
|---|---|---|---|---|
| Ruth Arthur | caught | S Howell | 7 | |
| Emily Vowels | caught | J Hooper | 14 | |
| Jamie Gilbert | caught | J Hooper | 2 | |
| Chloe Oakes | caught | S Howell | 9 | |
| Emma Haley | caught | S Howell | 11 | |
| Sally Booker | run-out | 7 | ||
| Emma Seymour | bowled | S Howell | 0 | |
| Celine Terry | bowled | J Hooper | 4 | |
| Julia Cooper | bowled | S Howell | 3 | |
| Lisa Milner | not out | 2 | ||
| Debbie Mckernan | did not bat | |||
| Byes | ||||
| Wides | 4 | |||
| No balls | 10 | |||
| Total | 73 | |||
| Wickets | 9 | |||
| Bowler | OvOvers | MdMdns | Runs | WkWkts | EconEconomy | AvgAverage | S/RStrike rate |
|---|---|---|---|---|---|---|---|
| J Hooper | 3 | – | – | – | |||
| S Howell | 5 | – | – | – |

Add your comments