Pulborough beat Amberley
League match in the Chanctonbury Ladies' League, 2012 season.
When: 5.30pm, Monday 18 June 2012 until around 7pm sunset 9.19pm
Where: Pulborough Recreation Ground, Pulborough
Result: Pulborough win
| Batsman | How out | Bowler | Runs | |
|---|---|---|---|---|
| S Turner | caught (L Blunden) | A Blunden | 9 | |
| S Cross | caught (J Hooper) | A Blunden | 12 | |
| C Keates | bowled | A Blunden | 4 | |
| Y Pratt | caught (A Blunden) | J Hooper | 25 | |
| A Johnson | caught (L Goddard) | A Blunden | 1 | |
| A Flanagan | bowled | A Blunden | 5 | |
| K Cooper | caught and bowled | A Blunden | 5 | |
| S Pratt | caught and bowled | A Blunden | 0 | |
| A Lock | not out | 3 | ||
| A Aylwin | caught (B Jupp) | A Blunden | 4 | |
| Byes | 1 | |||
| Wides | 1 | |||
| No balls | 4 | |||
| Total | 74 | |||
| Wickets | 9 | |||
| Bowler | OvOvers | MdMdns | Runs | WkWkts | EconEconomy | AvgAverage | S/RStrike rate |
|---|---|---|---|---|---|---|---|
| A Blunden | 7 | 0 | 37 | 8 | 5.29 | 4.63 | 7 |
| J Hooper | 6 | 0 | 37 | 1 | 6.17 | 37 | 48 |
| Bowler | No balls | Wides | Runs | Total |
|---|---|---|---|---|
| A Blunden | 0 | 1 | 7 | 7 |
| J Hooper | 1 | 0 | 7 | 14 |
| A Blunden | 0 | 0 | 6 | 20 |
| J Hooper | 1 | 0 | 5 | 25 |
| A Blunden | 0 | 0 | 4 | 29 |
| J Hooper | 0 | 0 | 5 | 34 |
| A Blunden | 0 | 0 | 5 | 39 |
| J Hooper | 0 | 0 | 6 | 45 |
| A Blunden | 1 | 0 | 9 | 54 |
| J Hooper | 1 | 0 | 7 | 61 |
| A Blunden | 0 | 0 | 4 | 65 |
| J Hooper | 0 | 0 | 7 | 72 |
| A Blunden | 0 | 0 | 2 | 74 |
| Batsman | How out | Bowler | Runs | |
|---|---|---|---|---|
| L Blunden | caught (A Lock) | A Aylwin | 89 | |
| H Woods | caught (S Turner) | Y Pratt | 19 | |
| J Heaseman | caught (A Flanagan) | Y Pratt | 13 | |
| B Jupp | not out | 22 | ||
| V Massie | caught (K Cooper) | Y Pratt | 15 | |
| E Heaseman | not out | 7 | ||
| L Goddard | did not bat | |||
| A Blunden | did not bat | |||
| P Phillips | did not bat | |||
| J Hooper | did not bat | |||
| E Blunden | did not bat | |||
| Byes | ||||
| Wides | 1 | |||
| No balls | 3 | |||
| Total | 169 | |||
| Wickets | 4 | |||
| Bowler | OvOvers | MdMdns | Runs | WkWkts | EconEconomy | AvgAverage | S/RStrike rate |
|---|---|---|---|---|---|---|---|
| S Turner | 5 | 0 | 49 | 0 | 9.8 | – | – |
| Y Pratt | 5 | 0 | 59 | 3 | 11.8 | 19.67 | 13.33 |
| S Pratt | 1 | 0 | 18 | 0 | 18 | – | – |
| S Cross | 1 | 0 | 13 | 0 | 13 | – | – |
| A Flanagan | 1 | 0 | 8 | 0 | 8 | – | – |
| A Aylwin | 1 | 0 | 8 | 1 | 8 | 8 | 8 |
| C Keates | 1 | 0 | 14 | 0 | 14 | – | – |
| Bowler | No balls | Wides | Runs | Total |
|---|---|---|---|---|
| S Turner | 0 | 0 | 8 | 8 |
| Y Pratt | 0 | 0 | 6 | 14 |
| S Turner | 0 | 0 | 11 | 25 |
| Y Pratt | 0 | 0 | 15 | 40 |
| S Turner | 0 | 0 | 8 | 48 |
| Y Pratt | 0 | 0 | 13 | 61 |
| S Turner | 0 | 0 | 13 | 74 |
| Y Pratt | 0 | 0 | 14 | 88 |
| S Pratt | 0 | 1 | 18 | 106 |
| S Cross | 0 | 0 | 13 | 119 |
| A Flanagan | 1 | 0 | 8 | 127 |
| A Aylwin | 2 | 0 | 8 | 135 |
| C Keates | 0 | 0 | 14 | 149 |
| Y Pratt | 0 | 0 | 11 | 160 |
| S Turner | 0 | 0 | 9 | 169 |

Add your comments