Maresfield Mixed lost to Uckfield Mixed
League match in the Mid Sussex Mixed League, Summer 2007 season.
When: 7pm, Tuesday 22 May 2007 until around 8.30pm sunset 8.52pm
Where: Maresfield recreation ground, Maresfield
Result: Uckfield Mixed win
| Batsman | How out | Bowler | Runs | |
|---|---|---|---|---|
| Adie Carn | not out | 111 | ||
| Annabel Kent | caught (Amanda) | Michelle B | 25 | |
| Tracey Kimber | caught (Alan Poulter) | Michelle B | 11 | |
| Tracy Allen | caught (Alan Poulter) | Paul | 0 | |
| Jane Mason | run-out | 2 | ||
| Chantelle Williams | not out | 0 | ||
| Rick Mason | did not bat | |||
| Pete Marchant | did not bat | |||
| Stuart Chappell | did not bat | |||
| Nick Stoddart | did not bat | |||
| Darren Brasier | did not bat | |||
| Byes | 0 | |||
| Wides | 5 | |||
| No balls | 2 | |||
| Total | 156 | |||
| Wickets | 4 | |||
| Bowler | Overs | Mdns | Runs | Wkts | Economy | Average | Strike rate |
|---|---|---|---|---|---|---|---|
| Michelle Wright | 2 | 0 | 26 | 0 | 13 | – | – |
| Alan Poulter | 2 | 0 | 25 | 0 | 12.5 | – | – |
| Amanda | 2 | 0 | 36 | 0 | 18 | – | – |
| Dave Nelson | 2 | 0 | 16 | 0 | 8 | – | – |
| Michelle B | 2 | 0 | 27 | 2 | 13.5 | 13.5 | 8 |
| Paul | 2 | 0 | 26 | 1 | 13 | 26 | 16 |
| Bowler | No balls | Wides | Runs | Total |
|---|---|---|---|---|
| Michelle Wright | 0 | 0 | 6 | 6 |
| Alan Poulter | 0 | 0 | 9 | 15 |
| Amanda | 0 | 0 | 12 | 27 |
| Dave Nelson | 0 | 0 | 6 | 33 |
| Michelle B | 0 | 2 | 14 | 47 |
| Paul | 1 | 1 | 13 | 60 |
| Amanda | 0 | 0 | 24 | 84 |
| Dave Nelson | 0 | 0 | 10 | 94 |
| Michelle B | 0 | 1 | 13 | 107 |
| Paul | 1 | 1 | 13 | 120 |
| Michelle Wright | 0 | 0 | 20 | 140 |
| Alan Poulter | 0 | 0 | 16 | 156 |
| Batsman | How out | Bowler | Runs | |
|---|---|---|---|---|
| Alan Poulter | caught (Rick Mason) | Chantelle Williams | 55 | |
| Debbie | caught (Adie Carn) | Rick Mason | 7 | |
| Amanda | caught (Annabel Kent) | Rick Mason | 1 | |
| Helen Nelson | caught (Nick Stoddart) | Chantelle Williams | 23 | |
| Glen | caught (Stuart Chappell) | Rick Mason | 13 | |
| Sid | caught (Annabel Kent) | Rick Mason | 10 | |
| Paul | caught (Annabel Kent) | Rick Mason | 2 | |
| Nick | not out | 19 | ||
| Michelle B | caught (Adie Carn) | Rick Mason | 7 | |
| Byes | 1 | |||
| Wides | 5 | |||
| No balls | 27 | |||
| Total | 162 | |||
| Wickets | 8 | |||
| Bowler | Overs | Mdns | Runs | Wkts | Economy | Average | Strike rate |
|---|---|---|---|---|---|---|---|
| Chantelle Williams | 5 | 0 | 67 | 2 | 13.4 | 33.5 | 20 |
| Rick Mason | 6 | 0 | 51 | 6 | 8.5 | 8.5 | 8 |
| Annabel Kent | 1 | 0 | 43 | 0 | 43 | – | – |
| Bowler | No balls | Wides | Runs | Total |
|---|---|---|---|---|
| Chantelle Williams | 2 | 0 | 10 | 10 |
| Rick Mason | 0 | 0 | 5 | 15 |
| Chantelle Williams | 1 | 0 | 23 | 38 |
| Rick Mason | 1 | 0 | 8 | 46 |
| Annabel Kent | 18 | 3 | 43 | 89 |
| Rick Mason | 1 | 0 | 8 | 97 |
| Chantelle Williams | 0 | 1 | 10 | 107 |
| Rick Mason | 2 | 0 | 12 | 119 |
| Chantelle Williams | 0 | 0 | 8 | 127 |
| Rick Mason | 0 | 0 | 9 | 136 |
| Chantelle Williams | 2 | 1 | 16 | 152 |
| Rick Mason | 0 | 0 | 9 | 161 |
Maresfield Mixed player of the match: Adie Carn
Uckfield Mixed player of the match: Alan Poulter
You can take these actions:
- update result
- contact us about this match

Add your comments