Maresfield Mixed beat The Plums
League match in the Mid Sussex Mixed League, Summer 2007 season.
When: 7pm, Tuesday 8 May 2007 until around 8.30pm sunset 8.32pm
Where: Maresfield recreation ground, Maresfield
Result: Maresfield Mixed win
| Batsman | How out | Bowler | Runs | |
|---|---|---|---|---|
| Elliott | caught (Adie Carn) | Rick Mason | 13 | |
| Spud | caught (Adie Carn) | Rick Mason | 6 | |
| Mickey | caught (Steve Budd) | Rick Mason | 16 | |
| Suzie | run-out | 0 | ||
| Jason | bowled | Rick Mason | 0 | |
| Natalie | caught and bowled | Rick Mason | 5 | |
| Rhys Beale | caught (Tracey Kimber) | Tracy Allen | 2 | |
| Carly | not out | 22 | ||
| Caley Stevens | bowled | Stuart Chappell | 14 | |
| Ben | not out | 2 | ||
| Jan Beale | did not bat | |||
| Byes | 0 | |||
| Wides | 0 | |||
| No balls | 12 | |||
| Total | 97 | |||
| Wickets | 9 | |||
| Bowler | Overs | Mdns | Runs | Wkts | Economy | Average | Strike rate |
|---|---|---|---|---|---|---|---|
| Chantelle Williams | 2 | 0 | 24 | 0 | 12 | – | – |
| Rick Mason | 3 | 0 | 15 | 5 | 5 | 3 | 4.8 |
| Tracy Allen | 4 | 0 | 35 | 1 | 8.75 | 35 | 32 |
| Stuart Chappell | 3 | 0 | 23 | 1 | 7.67 | 23 | 24 |
| Bowler | No balls | Wides | Runs | Total |
|---|---|---|---|---|
| Chantelle Williams | 4 | 0 | 13 | 13 |
| Rick Mason | 3 | 0 | 7 | 20 |
| Chantelle Williams | 1 | 0 | 11 | 31 |
| Rick Mason | 3 | 0 | 3 | 34 |
| Tracy Allen | 0 | 0 | 15 | 49 |
| Rick Mason | 0 | 0 | 5 | 54 |
| Tracy Allen | 0 | 0 | 8 | 62 |
| Stuart Chappell | 0 | 0 | 7 | 69 |
| Tracy Allen | 0 | 0 | 5 | 74 |
| Stuart Chappell | 1 | 0 | 5 | 79 |
| Tracy Allen | 0 | 0 | 7 | 86 |
| Stuart Chappell | 0 | 0 | 11 | 97 |
| Batsman | How out | Bowler | Runs | |
|---|---|---|---|---|
| Lee Howell | caught (Dawn Beale) | Jan Beale | 6 | |
| Alison Yaafe | caught (Jason) | Caley Stevens | 53 | |
| James Poplett | bowled | Elliott | 36 | |
| Tracy Allen | bowled | Carly | 0 | |
| Jane Mason | not out | 5 | ||
| Steve Budd | not out | 8 | ||
| Chantelle Williams | did not bat | |||
| Stuart Chappell | did not bat | |||
| Rick Mason | did not bat | |||
| Tracey Kimber | did not bat | |||
| Adie Carn | did not bat | |||
| Byes | 2 | |||
| Wides | 10 | |||
| No balls | 12 | |||
| Total | 132 | |||
| Wickets | 4 | |||
| Bowler | Overs | Mdns | Runs | Wkts | Economy | Average | Strike rate |
|---|---|---|---|---|---|---|---|
| Dawn Beale | 1 | 0 | 16 | 0 | 16 | – | – |
| Mike | 1 | 0 | 11 | 0 | 11 | – | – |
| Suzie | 1 | 0 | 23 | 0 | 23 | – | – |
| Rhys Beale | 1 | 0 | 9 | 0 | 9 | – | – |
| Jan Beale | 1 | 0 | 14 | 1 | 14 | 14 | 8 |
| Caley Stevens | 1 | 0 | 21 | 1 | 21 | 21 | 8 |
| Carly | 1 | 0 | 13 | 1 | 13 | 13 | 8 |
| Elliott | 1 | 0 | 9 | 1 | 9 | 9 | 8 |
| Natalie | 1 | 0 | 16 | 0 | 16 | – | – |
| Bowler | No balls | Wides | Runs | Total |
|---|---|---|---|---|
| Dawn Beale | 7 | 1 | 16 | 16 |
| Mike | 1 | 1 | 11 | 27 |
| Suzie | 0 | 0 | 23 | 50 |
| Rhys Beale | 0 | 0 | 9 | 59 |
| Jan Beale | 1 | 2 | 14 | 73 |
| Caley Stevens | 0 | 2 | 21 | 94 |
| Carly | 0 | 0 | 13 | 107 |
| Elliott | 0 | 0 | 9 | 116 |
| Natalie | 3 | 4 | 16 | 132 |
Maresfield Mixed player of the match: Alison Yaafe
The Plums player of the match: Carly
You can take these actions:
- update result
- contact us about this match

Add your comments