Maresfield Mixed lost to Nutley Mixed
League match in the Mid Sussex Mixed League, 2012 season.
When: 6.30pm, Tuesday 21 August 2012 until around 8pm sunset 8.07pm
Where: Maresfield recreation ground, Maresfield
Result: Nutley Mixed win
| Batsman | How out | Bowler | Runs | |
|---|---|---|---|---|
| Andy Newell | caught (Ruth) | Brett Butler | 27 | |
| Alison Yaafe | caught (Andrew Elms) | Ashleigh | 3 | |
| Simone Akers | caught (Kelsey) | Brett Butler | 4 | |
| Jane Mason | bowled | Kelsey | 4 | |
| Amber Richardson | caught (Brett Butler) | Kelsey | 0 | |
| Abbie Newell | bowled | Andrew Elms | 4 | |
| David Roberts | run-out | 13 | ||
| Dave Tory | not out | 15 | ||
| Rick Mason | not out | 24 | ||
| Byes | 1 | |||
| Wides | 8 | |||
| No balls | 4 | |||
| Total | 107 | |||
| Wickets | 7 | |||
| Bowler | OvOvers | MdMdns | Runs | WkWkts | EconEconomy | AvgAverage | S/RStrike rate |
|---|---|---|---|---|---|---|---|
| Andrew Elms | 3 | 0 | 19 | 1 | 6.33 | 19 | 24 |
| Ashleigh | 1 | 0 | 6 | 1 | 6 | 6 | 8 |
| Brett Butler | 3 | 0 | 34 | 2 | 11.33 | 17 | 12 |
| Kelsey | 3 | 0 | 19 | 2 | 6.33 | 9.5 | 12 |
| Donna | 1 | 0 | 12 | 0 | 12 | – | – |
| Chelsea Nelson | 1 | 0 | 16 | 0 | 16 | – | – |
| Bowler | No balls | Wides | Runs | Total |
|---|---|---|---|---|
| Andrew Elms | 0 | 0 | 6 | 6 |
| Ashleigh | 0 | 0 | 6 | 12 |
| Brett Butler | 0 | 0 | 6 | 18 |
| Kelsey | 0 | 1 | 9 | 27 |
| Andrew Elms | 0 | 0 | 3 | 30 |
| Donna | 0 | 1 | 12 | 42 |
| Brett Butler | 2 | 4 | 13 | 55 |
| Kelsey | 1 | 0 | 2 | 57 |
| Andrew Elms | 0 | 0 | 10 | 67 |
| Kelsey | 0 | 1 | 8 | 75 |
| Brett Butler | 0 | 1 | 15 | 90 |
| Chelsea Nelson | 1 | 0 | 16 | 106 |
| Batsman | How out | Bowler | Runs | |
|---|---|---|---|---|
| Andrew Elms | caught | Amber Richardson | 32 | |
| Ashleigh | caught | David Roberts | 29 | |
| Dale | retired | 25 | ||
| Daizie | caught | Andy Newell | 2 | |
| Chelsea Nelson | caught | David Roberts | 23 | |
| Ollie | caught | David Roberts | 27 | |
| Kelsey | bowled | David Roberts | 0 | |
| Lucy | not out | 0 | ||
| Brett Butler | did not bat | |||
| Donna | did not bat | |||
| Ruth | did not bat | |||
| Byes | 8 | |||
| Wides | 7 | |||
| No balls | 6 | |||
| Total | 167 | |||
| Wickets | 6 | |||
| Bowler | OvOvers | MdMdns | Runs | WkWkts | EconEconomy | AvgAverage | S/RStrike rate |
|---|---|---|---|---|---|---|---|
| Simone Akers | 2 | 0 | 21 | 0 | 10.5 | – | – |
| Rick Mason | 2 | 0 | 27 | 0 | 13.5 | – | – |
| Jane Mason | 2 | 0 | 38 | 0 | 19 | – | – |
| Dave Tory | 1 | 0 | 7 | 0 | 7 | – | – |
| Amber Richardson | 1 | 0 | 24 | 1 | 24 | 24 | 8 |
| David Roberts | 2 | 0 | 8 | 4 | 4 | 2 | 4 |
| Andy Newell | 1 | 0 | 6 | 1 | 6 | 6 | 8 |
| Abbie Newell | 1 | 0 | 26 | 0 | 26 | – | – |
| Bowler | No balls | Wides | Runs | Total |
|---|---|---|---|---|
| Simone Akers | 2 | 0 | 10 | 10 |
| Rick Mason | 3 | 0 | 16 | 26 |
| Jane Mason | 0 | 2 | 14 | 40 |
| Dave Tory | 0 | 0 | 7 | 47 |
| Amber Richardson | 0 | 3 | 24 | 71 |
| David Roberts | 0 | 0 | 4 | 75 |
| Simone Akers | 0 | 0 | 11 | 86 |
| Andy Newell | 0 | 0 | 6 | 92 |
| Jane Mason | 1 | 1 | 24 | 116 |
| Rick Mason | 0 | 1 | 11 | 127 |
| Abbie Newell | 0 | 0 | 26 | 153 |
| David Roberts | 0 | 0 | 4 | 157 |

Add your comments