Maresfield Mixed beat Hartfield Mixed
League match in the Mid Sussex Mixed League, Summer 2006 season.
When: 7pm, Tuesday 8 August 2006 until around 8.30pm sunset 8.33pm
Where: Maresfield recreation ground, Maresfield
Result: Maresfield Mixed win
| Batsman | How out | Bowler | Runs | |
|---|---|---|---|---|
| Chris | caught (Pete Marchant) | Annabel Kent | 6 | |
| Bryony | run-out | 2 | ||
| Donna | caught (Pete Marchant) | Annabel Kent | 16 | |
| Johnny H | bowled | Annabel Kent | 7 | |
| Nathan | bowled | Stuart Evans | 18 | |
| Emma Bowers | retired | 22 | ||
| Lorna | not out | 3 | ||
| Dave | bowled | Stuart Evans | 0 | |
| John | bowled | Tracy Allen | 0 | |
| Caroline | caught and bowled | Tracy Allen | 1 | |
| Jane | not out | 1 | ||
| Byes | 0 | |||
| Wides | 4 | |||
| No balls | 2 | |||
| Total | 82 | |||
| Wickets | 9 | |||
| Bowler | Overs | Mdns | Runs | Wkts | Economy | Average | Strike rate |
|---|---|---|---|---|---|---|---|
| Annabel Kent | 3 | 0 | 20 | 3 | 6.67 | 6.67 | 8 |
| Rick Mason | 3 | 0 | 22 | 0 | 7.33 | – | – |
| Tracy Allen | 3 | 0 | 18 | 2 | 6 | 9 | 12 |
| Stuart Evans | 2 | 0 | 20 | 2 | 10 | 10 | 8 |
| Lee Wiles | 1 | 0 | 3 | 0 | 3 | – | – |
| Bowler | No balls | Wides | Runs | Total |
|---|---|---|---|---|
| Annabel Kent | 0 | 0 | 9 | 9 |
| Rick Mason | 0 | 0 | 7 | 16 |
| Annabel Kent | 0 | 0 | 3 | 19 |
| Rick Mason | 0 | 0 | 10 | 29 |
| Annabel Kent | 1 | 2 | 8 | 37 |
| Rick Mason | 0 | 0 | 5 | 42 |
| Tracy Allen | 0 | 0 | 7 | 49 |
| Stuart Evans | 0 | 1 | 11 | 60 |
| Tracy Allen | 0 | 0 | 6 | 66 |
| Stuart Evans | 0 | 0 | 9 | 75 |
| Tracy Allen | 1 | 1 | 5 | 80 |
| Lee Wiles | 0 | 1 | 3 | 83 |
| Batsman | How out | Bowler | Runs | |
|---|---|---|---|---|
| Lee Howell | retired | 21 | ||
| Tracy Allen | retired | 20 | ||
| Lee Wiles | retired | 20 | ||
| Alison Yaafe | caught (Jane) | Donna | 3 | |
| Jane Mason | bowled | Jane | 2 | |
| Tracey Kimber | retired | 23 | ||
| Pete Marchant | caught (Lorna) | Donna | 12 | |
| Steve Budd | bowled | Donna | 0 | |
| Rick Mason | not out | 19 | ||
| Annabel Kent | not out | 2 | ||
| Byes | 0 | |||
| Wides | 3 | |||
| No balls | 9 | |||
| Total | 133 | |||
| Wickets | 4 | |||
| Bowler | Overs | Mdns | Runs | Wkts | Economy | Average | Strike rate |
|---|---|---|---|---|---|---|---|
| Donna | 3 | 0 | 22 | 3 | 7.33 | 7.33 | 8 |
| Chris | 3 | 0 | 26 | 0 | 8.67 | – | – |
| Jane | 2 | 0 | 29 | 1 | 14.5 | 29 | 16 |
| Dave | 1 | 0 | 12 | 0 | 12 | – | – |
| Nathan | 2 | 0 | 36 | 0 | 18 | – | – |
| Emma Bowers | 1 | 0 | 8 | 0 | 8 | – | – |
| Bowler | No balls | Wides | Runs | Total |
|---|---|---|---|---|
| Donna | 1 | 0 | 10 | 10 |
| Chris | 0 | 0 | 11 | 21 |
| Jane | 1 | 0 | 17 | 38 |
| Chris | 0 | 0 | 12 | 50 |
| Donna | 0 | 0 | 3 | 53 |
| Dave | 1 | 2 | 12 | 65 |
| Jane | 0 | 0 | 12 | 77 |
| Chris | 0 | 0 | 3 | 80 |
| Donna | 0 | 0 | 9 | 89 |
| Nathan | 1 | 0 | 13 | 102 |
| Emma Bowers | 0 | 0 | 8 | 110 |
| Nathan | 5 | 1 | 23 | 133 |
You can take these actions:
- update result
- contact us about this match

Add your comments