East Preston beat Burpham
League match in the Chanctonbury Ladies' League, 2012 season.
When: 6.30pm, Monday 6 August 2012 until around 8pm sunset 8.38pm
Where: Warren Ground (cricket field), East Preston
Result: East Preston win
| Batsman | How out | Bowler | Runs | |
|---|---|---|---|---|
| J Tester | caught and bowled | Rachel Green | 13 | |
| H Tomlinson | caught (Kathi Lock) | Claire Lock | 20 | |
| J Challen | not out | 58 | ||
| H Simpson | caught (Charlotte Adfield) | Claire Lock | 11 | |
| G Moon | not out | 25 | ||
| L White | did not bat | |||
| P Mann | did not bat | |||
| V.Challen | did not bat | |||
| H Cresswell | did not bat | |||
| W Anderson | did not bat | |||
| L Hornby | did not bat | |||
| Byes | 2 | |||
| Wides | 6 | |||
| No balls | 5 | |||
| Total | 280 | |||
| Wickets | 3 | |||
| Bowler | OvOvers | MdMdns | Runs | WkWkts | EconEconomy | AvgAverage | S/RStrike rate |
|---|---|---|---|---|---|---|---|
| Claire Lock | 6 | 0 | 54 | 2 | 9 | 27 | 24 |
| Rachel Green | 6 | 0 | 86 | 1 | 14.33 | 86 | 48 |
| Bowler | No balls | Wides | Runs | Total |
|---|---|---|---|---|
| Claire Lock | 0 | 0 | 6 | 6 |
| Rachel Green | 1 | 0 | 12 | 18 |
| Claire Lock | 0 | 0 | 4 | 22 |
| Rachel Green | 1 | 0 | 7 | 29 |
| Claire Lock | 0 | 1 | 13 | 42 |
| Rachel Green | 0 | 0 | 12 | 54 |
| Claire Lock | 0 | 0 | 11 | 65 |
| Rachel Green | 1 | 2 | 20 | 85 |
| Claire Lock | 0 | 0 | 7 | 92 |
| Rachel Green | 0 | 2 | 11 | 103 |
| Claire Lock | 0 | 1 | 13 | 116 |
| Rachel Green | 2 | 0 | 24 | 140 |
| Batsman | How out | Bowler | Runs | |
|---|---|---|---|---|
| Rachel Green | caught (V.Challen) | H Cresswell | 14 | |
| Katie Neil-Smith | caught (J Tester) | H Cresswell | 5 | |
| Karen Wakefield | caught (H Tomlinson) | H Cresswell | 5 | |
| Ginette Hobbs | caught (W Anderson) | H Cresswell | 89 | |
| Charlotte Adfield | caught (V.Challen) | J Tester | 3 | |
| Joanne Green | bowled | H Cresswell | 8 | |
| Mary Jeavons | not out | 17 | ||
| Sam Allen | did not bat | |||
| Sarah Aguirre | did not bat | |||
| Claire Lock | did not bat | |||
| Kathi Lock | did not bat | |||
| Byes | 3 | |||
| Wides | 2 | |||
| No balls | 4 | |||
| Total | 150 | |||
| Wickets | 6 | |||
| Bowler | OvOvers | MdMdns | Runs | WkWkts | EconEconomy | AvgAverage | S/RStrike rate |
|---|---|---|---|---|---|---|---|
| L Hornby | 1 | 0 | 25 | 0 | 25 | – | – |
| H Cresswell | 2 | 0 | 63 | 5 | 31.5 | 12.6 | 3.2 |
| J Tester | 1 | 0 | 24 | 1 | 24 | 24 | 8 |
| G Moon | 2 | 0 | 38 | 0 | 19 | – | – |
| Bowler | No balls | Wides | Runs | Total |
|---|---|---|---|---|
| L Hornby | 0 | 0 | 8 | 8 |
| H Cresswell | 0 | 0 | 13 | 21 |
| L Hornby | 0 | 0 | 17 | 38 |
| H Cresswell | 0 | 0 | 9 | 47 |
| J Tester | 2 | 0 | 24 | 71 |
| H Cresswell | 0 | 0 | 13 | 84 |
| G Moon | 2 | 0 | 15 | 99 |
| H Cresswell | 0 | 1 | 14 | 113 |
| G Moon | 0 | 1 | 13 | 126 |
| H Cresswell | 0 | 0 | 8 | 134 |
| G Moon | 0 | 0 | 10 | 144 |
| H Cresswell | 0 | 0 | 6 | 150 |

Add your comments