Cowfold Bulls lost to Woodmancote
League match in the Mid Sussex Mixed League, 2012 season.
When: Midday, Sunday 12 August 2012 until around 1.30pm sunset 8.26pm
Where: Cowfold Recreation Ground, Cowfold
Result: Woodmancote win
| Batsman | How out | Bowler | Runs | |
|---|---|---|---|---|
| Richard Emsley | not out | 55 | ||
| Sheila Eagles | not known | 0 | ||
| Angela Weston | not known | 8 | ||
| Amey Lindfield | caught | 8 | ||
| Ali Lindfield | bowled | 5 | ||
| Vicky Lindfield | caught and bowled | 1 | ||
| Paul Dittmer | run-out | |||
| Bill Lindfield | not out | 11 | ||
| Rob | did not bat | |||
| Jason McDowell | did not bat | |||
| Byes | 2 | |||
| Wides | 6 | |||
| No balls | 6 | |||
| Total | 102 | |||
| Wickets | 4 | |||
| Bowler | OvOvers | MdMdns | Runs | WkWkts | EconEconomy | AvgAverage | S/RStrike rate |
|---|---|---|---|---|---|---|---|
| Jaz | 2 | 0 | 7 | 0 | 3.5 | – | – |
| Phil | 3 | 0 | 27 | 0 | 9 | – | – |
| Mary | 2 | 0 | 24 | 0 | 12 | – | – |
| Simon | 2 | 0 | 16 | 0 | 8 | – | – |
| Caroline | 1 | 0 | 8 | 0 | 8 | – | – |
| Tim | 1 | 0 | 5 | 0 | 5 | – | – |
| Dawn | 1 | 0 | 15 | 0 | 15 | – | – |
| Bowler | No balls | Wides | Runs | Total |
|---|---|---|---|---|
| Jaz | 0 | 0 | 4 | 4 |
| Phil | 0 | 0 | 10 | 14 |
| Jaz | 0 | 0 | 3 | 17 |
| Phil | 0 | 1 | 9 | 26 |
| Mary | 0 | 1 | 9 | 35 |
| Simon | 1 | 0 | 5 | 40 |
| Mary | 0 | 2 | 15 | 55 |
| Simon | 2 | 0 | 11 | 66 |
| Caroline | 3 | 0 | 8 | 74 |
| Tim | 0 | 0 | 5 | 79 |
| Dawn | 1 | 1 | 15 | 94 |
| Phil | 0 | 0 | 8 | 102 |
| Batsman | How out | Bowler | Runs | |
|---|---|---|---|---|
| Joey | bowled | Sheila Eagles | 1 | |
| Jaz | caught | Vicky Lindfield | 11 | |
| Phil | not out | 76 | ||
| Mary | not known | 5 | ||
| Anna | caught | 10 | ||
| Caroline | not out | 7 | ||
| Byes | ||||
| Wides | 3 | |||
| No balls | 4 | |||
| Total | 121 | |||
| Wickets | 3 | |||
| Bowler | OvOvers | MdMdns | Runs | WkWkts | EconEconomy | AvgAverage | S/RStrike rate |
|---|---|---|---|---|---|---|---|
| Vicky Lindfield | 1 | – | – | – | |||
| Sheila Eagles | 2 | 0 | 20 | 1 | 10 | 20 | 16 |
| Rob | 3 | 0 | 22 | 0 | 7.33 | – | – |
| Angela Weston | 2 | 0 | 24 | 0 | 12 | – | – |
| Richard Emsley | 3 | 0 | 29 | 0 | 9.67 | – | – |
| Ali Lindfield | 2 | 0 | 26 | 0 | 13 | – | – |
| Bowler | No balls | Wides | Runs | Total |
|---|---|---|---|---|
| Sheila Eagles | 0 | 0 | 8 | 8 |
| Rob | 1 | 0 | 6 | 14 |
| Sheila Eagles | 0 | 1 | 12 | 26 |
| Rob | 2 | 0 | 8 | 34 |
| Angela Weston | 0 | 1 | 15 | 49 |
| Richard Emsley | 0 | 0 | 13 | 62 |
| Ali Lindfield | 0 | 0 | 11 | 73 |
| Richard Emsley | 0 | 0 | 8 | 81 |
| Angela Weston | 0 | 0 | 9 | 90 |
| Richard Emsley | 1 | 0 | 8 | 98 |
| Ali Lindfield | 0 | 0 | 15 | 113 |
| Rob | 0 | 1 | 8 | 121 |
Notes
re-arranged game

Add your comments