Broadbridge Heath lost to Burpham
League match in the Chanctonbury Ladies' League, 2012 season.
When: 6.30pm, Thursday 30 August 2012 until around 8pm sunset 7.50pm
Where: Broadbridge Heath Cricket Club, Broadbridge Heath
Result: Burpham win
| Batsman | How out | Bowler | Runs | |
|---|---|---|---|---|
| J Tester | run-out (Paula Baker) | 3 | ||
| H Tomlinson | not out | 52 | ||
| G Moon | caught and bowled | Mandy Berry | 14 | |
| Leanne White | caught (Lisa Milner) | Paula Baker | 0 | |
| W Anderson | run-out (Paula Baker) | 10 | ||
| E Leeming | not out | 15 | ||
| P Mann | did not bat | |||
| L Stone | did not bat | |||
| L White | did not bat | |||
| V.Challen | did not bat | |||
| L Hornby | did not bat | |||
| Byes | 4 | |||
| Wides | 2 | |||
| No balls | 7 | |||
| Total | 107 | |||
| Wickets | 4 | |||
| Bowler | OvOvers | MdMdns | Runs | WkWkts | EconEconomy | AvgAverage | S/RStrike rate |
|---|---|---|---|---|---|---|---|
| Paula Baker | 3 | 0 | 20 | 1 | 6.67 | 20 | 24 |
| Debbie Mckernan | 3 | 0 | 29 | 0 | 9.67 | – | – |
| Lisa Milner | 3 | 0 | 24 | 0 | 8 | – | – |
| Mandy Berry | 3 | 0 | 34 | 1 | 11.33 | 34 | 24 |
| Bowler | No balls | Wides | Runs | Total |
|---|---|---|---|---|
| Paula Baker | 1 | 0 | 8 | 8 |
| Debbie Mckernan | 1 | 0 | 14 | 22 |
| Lisa Milner | 0 | 0 | 6 | 28 |
| Mandy Berry | 1 | 0 | 9 | 37 |
| Paula Baker | 0 | 0 | 3 | 40 |
| Debbie Mckernan | 1 | 0 | 8 | 48 |
| Lisa Milner | 1 | 1 | 9 | 57 |
| Mandy Berry | 0 | 0 | 10 | 67 |
| Paula Baker | 0 | 1 | 9 | 76 |
| Debbie Mckernan | 1 | 0 | 7 | 83 |
| Lisa Milner | 0 | 0 | 9 | 92 |
| Mandy Berry | 1 | 0 | 15 | 107 |
| Batsman | How out | Bowler | Runs | |
|---|---|---|---|---|
| Emma Haley | caught (V.Challen) | L White | 17 | |
| Emily Vowels | not out | 33 | ||
| Jamie Gilbert | caught (W Anderson) | L Hornby | 12 | |
| Ruth Arthur | caught (Leanne White) | G Moon | 14 | |
| Paula Baker | not out | 1 | ||
| Mandy Berry | did not bat | |||
| Sally Booker | did not bat | |||
| Lisa Milner | did not bat | |||
| Julia Cooper | did not bat | |||
| Jacky Haigh-Kneeshaw | did not bat | |||
| Debbie Mckernan | did not bat | |||
| Byes | 1 | |||
| Wides | 2 | |||
| No balls | 4 | |||
| Total | 84 | |||
| Wickets | 3 | |||
| Bowler | OvOvers | MdMdns | Runs | WkWkts | EconEconomy | AvgAverage | S/RStrike rate |
|---|---|---|---|---|---|---|---|
| L Hornby | 6 | 0 | 39 | 1 | 6.5 | 39 | 48 |
| L White | 4.1 | 0 | 31 | 1 | 7.52 | 31 | 33 |
| G Moon | 2 | 0 | 14 | 1 | 7 | 14 | 16 |
| Bowler | No balls | Wides | Runs | Total |
|---|---|---|---|---|
| L Hornby | 0 | 0 | 5 | 5 |
| L White | 0 | 0 | 7 | 12 |
| L Hornby | 0 | 0 | 6 | 18 |
| L White | 0 | 0 | 7 | 25 |
| L Hornby | 0 | 1 | 5 | 30 |
| L White | 1 | 0 | 5 | 35 |
| L Hornby | 0 | 0 | 7 | 42 |
| L White | 1 | 1 | 12 | 54 |
| L Hornby | 0 | 0 | 6 | 60 |
| G Moon | 1 | 0 | 7 | 67 |
| L Hornby | 0 | 0 | 10 | 77 |
| G Moon | 1 | 0 | 7 | 84 |

Add your comments